|
Dedicated Servers - The freedom to grow your business. Dedicated Servers are more flexible than shared hosting, as organizations have full control over the server(s), including choice of operating system and hardware. For rapid scale, private cloud infrastructure, check out our Virtual Private Servers. Your choice of Operating System: CentOS, Debian, Fedora Core, Ubuntu, Windows 2003 Server* or Windows 2008 Server** |
|||||
| Dedicated Packages | DS-100 | DS-200 | DS-300 | DS-400 | DS-500 |
| Processor | Intel Core 2 Duo | Dual Core Intel Xeon | Dual Core Intel Xeon | Dual Core Intel Xeon | Quad Core Intel Xeon |
| Memory | 1GB DDR2 | 1GB DDR2 | 2GB DDR2 | 4GB DDR2 | 8GB DDR2 |
| Disk Space | 1 x 80GB SATA3 | 1 x 80GB SATA3 | 1 x 250GB SATA3 | SW RAID-1 250GB SATA3 | HW RAID-1 146GB SAS |
| Bandwidth | 250 GB | 600 GB | 1,000 GB | 1,500 GB | 2,000 GB |
| IP Addresses | 1 | 1 | 1 | 1 | 2 |
| root Access (w00t!) | ![]() |
![]() |
![]() |
![]() |
![]() |
| Nightly Data Backups | ![]() |
![]() |
![]() |
![]() |
![]() |
| 24/7 Monitoring † | ![]() |
![]() |
![]() |
![]() |
![]() |
| 24/7 Support | ![]() |
![]() |
![]() |
![]() |
![]() |
† FREE ping monitoring with optional email alerts! |
|||||
| Control Panels | DS-100 | DS-200 | DS-300 | DS-400 | DS-500 |
| ISPConfig (Demo) | FREE | FREE | FREE | FREE | FREE |
| Webmin (Demo) | FREE | FREE | FREE | FREE | FREE |
| DirectAdmin (Demo) | $15.99/mo | $15.99/mo | $15.99/mo | $15.99/mo | $15.99/mo |
| cPanel/WHM (Demo) | $19.95/mo | $19.95/mo | $19.95/mo | $19.95/mo | $19.95/mo |
| Plesk (Demo) | $19.95/mo | $19.95/mo | $19.95/mo | $19.95/mo | $19.95/mo |
ISPConfig, Webmin and DirectAdmin available on Linux platforms only. |
|||||
| Purchase | DS-100 | DS-200 | DS-300 | DS-400 | DS-500 |
| Setup Fee | FREE | FREE | FREE | FREE | FREE |
| Monthy Price | $139.95/mo | $159.95/mo | $179.95/mo | $229.95/mo | $279.95/mo |
| Quarterly (10% Off) | $125.95/mo | $143.95/mo | $152.95/mo | $206.95/mo | $269.96/mo |
| Semi-Annual (15% Off) | $118.95/mo | $135.95/mo | $152.95/mo | $195.45/mo | $237.95/mo |
| Annual (20% Off) | $111.95/mo | $127.95/mo | $143.95/mo | $183.95/mo | $223.95/mo |
* Windows Server 2003 additional $15.95 per month. ** Windows Server 2008 additional $19.95 per month. |
|||||
Need a customized solution? Please contact our sales team to begin the process of building your unique solution. |
|||||